Products - Imexport – Thermotecnologia – Termostatos de Aquecimento e Refrigeração

Thermostat Knobs
Components responsible for setting and indicating the thermostat operating temperature.
Categories
Swipe sideways and view the complete product table
CODE | DESCRIPTION | SCALE | ROTATION | APPLICATION |
002.029.0001.0106 | CAEM KNOB 040°C | 40° C | 180° angular | Thermostat and others |
002.029.0001.0101 | CAEM KNOB 080°C | 80° C | 270° angular | Thermostat and others |
002.029.0001.0109 | CAEM KNOB 090°C | 90° C | 270° angular | Thermostat and others |
002.029.0001.0102 | CAEM KNOB 120°C | 120° C | 270° angular | Thermostat and others |
002.029.0001.0110 | CAEM KNOB 180°C | 180° C | 270° angular | Thermostat and others |
002.029.0001.0111 | CAEM KNOB 190°C | 190° C | 270° angular | Thermostat and others |
002.029.0001.0108 | CAEM KNOB 200°C | 200° C | 270° angular | Thermostat and others |
002.029.0001.0105 | CAEM KNOB 250°C | 250° C | 270° angular | Thermostat and others |
002.029.0001.0103 | CAEM KNOB 300°C | 300° C | 270° angular | Thermostat and others |
002.029.0001.0104 | CAEM KNOB 320°C | 320° C | 270° angular | Thermostat and others |
002.029.0001.0107 | CAEM KNOB 400°C | 400° C | 310° angular | Thermostat and others |
002.029.0001.0901 | CROWN KNOB 040°C | 40° C | 270° angular | Thermostat and others |
002.029.0001.0902 | CROWN KNOB 110°C | 110° C | 270° angular | Thermostat and others |
002.029.0001.0903 | CROWN KNOB 120°C | 120° C | 270° angular | Thermostat and others |
002.029.0009.0001 | CROWN KNOB 120°C WITH PLATE | 120° C | 270° angular | Thermostat and others |
002.029.0001.0905 | CROWN KNOB 200°C | 200° C | 270° angular | Thermostat and others |
002.029.0001.0906 | CROWN KNOB 300°C | 300° C | 270° angular | Thermostat and others |
002.029.0001.0805 | PERSICONTROLS KNOB 080°C | 80° C | 270° angular | Thermostat and others |
002.029.0001.0801 | PERSICONTROLS KNOB 120°C | 120° C | 270° angular | Thermostat and others |
002.029.0001.0806 | PERSICONTROLS KNOB 200°C | 200° C | 270° angular | Thermostat and others |
002.029.0001.0802 | PERSICONTROLS KNOB 250°C | 250° C | 270° angular | Thermostat and others |
002.029.0001.0803 | PERSICONTROLS KNOB 300°C | 300° C | 270° angular | Thermostat and others |
002.029.0001.0804 | PERSICONTROLS KNOB 320°C | 320° C | 270° angular | Thermostat and others |
002.029.0001.0005 | RAINBOW KNOB 080°C | 80° C | 180° angular | Thermostat and others |
002.029.0001.0008 | RAINBOW KNOB 120°C | 120° C | 270° angular | Thermostat and others |
002.029.0001.0015 | RAINBOW KNOB 200°C | 200° C | 270° angular | Thermostat and others |
002.029.0001.0016 | RAINBOW KNOB 250°C | 250° C | 210° angular | Thermostat and others |
002.029.0001.0018 | RAINBOW KNOB 300°C | 300° C | 270° angular | Thermostat and others |
002.029.0001.0025 | RAINBOW TS KNOB 040°C | 40° C | 270° angular | Thermostat and others |
002.029.0001.0024 | RAINBOW TS KNOB 080°C | 80° C | 270° angular | Thermostat and others |
002.029.0001.0045 | KNOB WITH INITIAL MARKING | - | 270° angular | Thermostat and others |
002.029.0001.0040 | BIMETALLIC THERMOSTAT KNOB 120°C | 120° C | 330° angular | Thermostat and others |
002.029.0001.0034 | BIMETALLIC THERMOSTAT KNOB WITH RANGE | RANGE | 300° angular | Thermostat and others |
002.029.0001.0036 | KNOB FOR 120-MINUTE TIMER | 120 min | 270° angular | Thermostat and others |
002.029.0001.0043 | COLDER 6.00 WHITE KNOB | RANGE | According to thermostat rotation | Thermostat and others |
002.029.0001.0044 | COLDER 6.00 BLACK KNOB | RANGE | According to thermostat rotation | Thermostat and others |





