Products - Imexport – Thermotecnologia – Termostatos de Aquecimento e Refrigeração

CAEM 20A and 30A Thermostats
CAEM brand electric thermostats for products that require temperature control. SAFETY products in accordance with international requirements. All our products are original, certified and inspected in our Laboratory.
Categories
Swipe sideways and view the complete product table
CODE | DESCRIPTION | FUNCTION | TEMPERATURE | THREAD | AMPERAGE | CONTACT | BULB/CAPILLARY | APPLICATION |
002.720.1080.0311 | CAEM THERMOSTAT TU F ST 080°C 20A | CONTROL | 20°C 80°C | - | 20 A | SPST | ø5x114mm/980mm | Warming cabinets, buffets, solar and electric heaters, chocolate melters. |
002.720.1080.0312 | CAEM THERMOSTAT TU F ST 080°C 20A M14 | CONTROL | 20°C 80°C | M14 | 20 A | SPST | ø5x114mm/980mm | Solar and electric heaters, warming cabinets, buffets, chocolate melters. |
002.720.1090.0312 | CAEM THERMOSTAT TU F ST 090°C 20A M14 | CONTROL | 30°C 90°C | M14 | 20 A | SPST | ø5x114mm/980mm | Solar and electric heaters, warming cabinets, buffets, chocolate melters. |
002.720.1120.0301 | CAEM THERMOSTAT TU F ST 120°C 20A | CONTROL | 30°C 120°C | - | 20 A | SPST | ø5x80mm/980mm | Warming cabinets, buffets, solar and electric heaters. |
002.720.1120.0302 | CAEM THERMOSTAT TU F ST 120°C 20A M14 | CONTROL | 30°C 120°C | M14 | 20 A | SPST | ø5x80mm/980mm | Coffee makers, electric cookers, rice cookers and air fryers. |
002.720.1200.0302 | CAEM THERMOSTAT TU F ST 200°C 20A M14 | CONTROL | 50°C 200°C | M14 | 20 A | SPST | ø5x076mm/980mm | Industrial, commercial and residential fryers. |
002.720.1250.0301 | CAEM THERMOSTAT TU F ST 250°C 20A | CONTROL | 50°C 250°C | - | 20 A | SPST | ø5x080mm/980mm | Industrial, commercial and residential ovens, griddles, crepe makers. |
002.720.1300.0311 | CAEM THERMOSTAT TU F ST 300°C 20A | CONTROL | 50°C 300°C | - | 20 A | SPST | ø3x180mm/980mm | Electric ovens, griddles, crepe makers. |
002.720.1320.0301 | CAEM THERMOSTAT TU F ST 320°C 20A | CONTROL | 50°C 320°C | - | 20 A | SPST | ø5x070mm/980mm | Electric ovens, griddles, crepe makers. |
002.720.1320.0311 | CAEM THERMOSTAT TU F ST 320°C 20A | CONTROL | 50°C 320°C | - | 20 A | SPST | ø3x180mm/980mm | Electric ovens, griddles, crepe makers. |
002.720.1400.0011 | CAEM THERMOSTAT TU V ST 400°C 20A | CONTROL | 60°C 400°C | - | 20 A | SPST | ø3x180mm/980mm | Industrial and commercial ovens. |
002.720.2090.0301 | CAEM THERMOSTAT TU F RM T.F. 090°C 20A | SAFETY | 90°C | - | 20 A | SPST | ø5x090mm/980mm | Warming cabinets, buffets, solar and electric heaters. |
002.720.2120.0321 | CAEM THERMOSTAT TU F RM FAIL SAFE T.F. 120°C 20A | SAFETY | 120°C | - | 20 A | SPST | ø5x104mm/980mm | Warming cabinets, buffets, solar and electric heaters. |
002.720.2230.0302 | CAEM THERMOSTAT TU F RM T.F. 230°C 20A M14 | SAFETY | 230°C | M14 | 20 A | SPST | ø5x080mm/980mm | Commercial, industrial and residential fryers. |
002.720.2320.0301 | CAEM THERMOSTAT TU F RM T.F. 320°C 20A | SAFETY | 320°C | - | 20 A | SPST | ø5x080mm/980mm | Industrial, commercial and residential ovens. |
002.720.6040.0101 | CAEM THERMOSTAT TU 45 DT 040°C 20A | CONTROL | 0°C 40°C | - | 20 A | SPDT | ø6x095mm/980mm | Incubators, warming cabinets, heated floors. |
002.720.6040.0302 | CAEM THERMOSTAT TU F DT 040°C 20A M14 | CONTROL | 0°C 40°C | M14 | 20 A | SPDT | ø6x095mm/980mm | Incubators, warming cabinets, heated floors. |
002.730.1040.0101 | CAEM THERMOSTAT TU HC 040°C 30A | CONTROL | 0°C 40°C | - | 30 A | SPST | ø6x095mm/980mm | Incubators, warming cabinets, heated floors. |
002.730.1080.0112 | CAEM THERMOSTAT TU HC 080°C 30A M14 | CONTROL | 20°C 80°C | M14 | 30 A | SPST | ø5x114mm/980mm | Warming cabinets, buffets, solar and electric heaters, chocolate melters. |
002.730.1120.0101 | CAEM THERMOSTAT TU HC 120°C 30A | CONTROL | 30°C 120°C | - | 30 A | SPST | ø5x080mm/980mm | Coffee makers, warming cabinets, buffets, solar and electric heaters. |
002.730.1120.0102 | CAEM THERMOSTAT TU HC 120°C 30A M14 | CONTROL | 30°C 120°C | M14 | 30 A | SPST | ø5x080mm/980mm | Coffee makers, warming cabinets and buffets. |
002.730.1120.0103 | CAEM THERMOSTAT TU HC 120°C 30A 3/8 | CONTROL | 30°C 120°C | NPT 3/8 | 30 A | SPST | ø5x080mm/980mm | Coffee makers, warming cabinets and buffets. |
002.730.1200.0101 | CAEM THERMOSTAT TU HC 200°C 30A | CONTROL | 50°C 200°C | - | 30 A | SPST | ø5x076mm/980mm | Industrial, commercial and residential fryers. |
002.730.1200.0102 | CAEM THERMOSTAT TU HC 200°C 30A M14 | CONTROL | 50°C 200°C | M14 | 30 A | SPST | ø5x076mm/980mm | Industrial, commercial and residential fryers. |
002.730.1200.0103 | CAEM THERMOSTAT TU HC 200°C 30A 3/8 | CONTROL | 50°C 200°C | NPT 3/8 | 30 A | SPST | ø5x076mm/980mm | Industrial, commercial and residential fryers. |
002.730.1250.0101 | CAEM THERMOSTAT TU HC 250°C 30A | CONTROL | 50°C 250°C | - | 30 A | SPST | ø5x080mm/980mm | Industrial, commercial and residential ovens, griddles, crepe makers. |
002.730.1300.0111 | CAEM THERMOSTAT TU HC 300°C 30A | CONTROL | 50°C 300°C | - | 30 A | SPST | ø3x180mm/980mm | Industrial, commercial and residential ovens, griddles, crepe makers. |
002.730.1300.0113 | CAEM THERMOSTAT TU HC 300°C 30A 3/8 | CONTROL | 50°C 300°C | NPT 3/8 | 30 A | SPST | ø3x180mm/980mm | Electric ovens, electric grills, crepe makers. |
002.730.1400.0111 | CAEM THERMOSTAT TU HC 400°C 30A | CONTROL | 50°C 400°C | - | 30 A | SPST | ø3x155mm/980mm | Electric ovens. |
002.730.2230.0101 | CAEM THERMOSTAT TU HC RM T.F. 230°C 30A | SAFETY | 230°C | - | 30 A | SPST | ø5x080mm/980mm | Industrial, commercial and residential fryers. |
002.730.2230.0102 | CAEM THERMOSTAT TU HC RM T.F. 230°C 30A M14 | SAFETY | 230°C | M14 | 30 A | SPST | ø5x080mm/980mm | Industrial, commercial and residential fryers. |
002.730.2230.0103 | CAEM THERMOSTAT TU HC RM T.F. 230°C 30A 3/8 | SAFETY | 230°C | NPT 3/8 | 30 A | SPST | ø5x080mm/980mm | Industrial, commercial and residential fryers. |

