Products - Imexport – Thermotecnologia – Termostatos de Aquecimento e Refrigeração
.png&w=3840&q=75)
ROBERTSHAW Refrigeration Thermostats
ROBERTSHAW brand electric thermostats for products that require temperature control. SAFETY products in accordance with international requirements. All our products are original, certified and inspected in our Laboratory.
Categories
Swipe sideways and view the complete product table
CODE | DESCRIPTION | AMPERAGE | CONTACT | CAPILLARY | DEFROST POS. °C | WARMEST POS. °C | COLDEST POS. °C | APPLICATION |
003.R00.D026.0000 | ROBERTSHAW THERMOSTAT DCV1300-01 R | N/A | N/A | 280mm | - | Opens +11,2°C / Closes +4,9°C | Opens +3,7°C / Closes -4,5° | Refrigerators (Compatible with BRASTEMP) |
003.R06.T011.0000 | ROBERTSHAW THERMOSTAT TSV-0008-09 R | FLA 6A LRA 36A | SPST | 760mm | Turns on 5,6°C / Turns off -°C | Turns on -3,9°C / Turns off -13,0°C | Turns on -10,5°C / Turns off -22,1°C | Refrigerators (Compatible |
003.R06.T019.0000 | ROBERTSHAW THERMOSTAT TSV-2004-01 R | FLA 6A LRA 36A | SPST | 760mm | - | Turns on +4,0°C / Turns off -21,8°C | Turns on +4,0°C / Turns off -31,9°C | Two-door refrigerators. |
003.R06.T020.0000 | ROBERTSHAW THERMOSTAT TSV-2007-01 R | FLA 6A LRA 36A | SPST | 1016mm | - | Turns on +6,0°C / Turns off -21,2°C | Turns on +6,0°C / Turns off -27,3°C | Two-door refrigerators. |
003.R06.T021.0000 | ROBERTSHAW THERMOSTAT TSV-9003-09 R | FLA 6A LRA 36A | SPST | 1400mm | - | Turns on +4,9°C / Turns off -19,7°C | Turns on +4,9°C / Turns off -29,0°C | Chest freezer. |
003.R06.T028.0000 | ROBERTSHAW THERMOSTAT TSV-0002-01 R | FLA 6A LRA 36A | SPST | 760mm | Turns on +7,3°C / Turns off -°C | Turns on -2,4°C / Turns off -11,3°C | Turns on -10,1°C / Turns off -21,6°C | - |
003.R06.T030.0000 | ROBERTSHAW THERMOSTAT TSV-0013-01 R | FLA 6A LRA 36A | SPST | 760mm | - | Turns on -2,5°C / Turns off -11,2°C | Turns on -9,9°C / Turns off -21,5°C | - |
003.R06.T031.0000 | ROBERTSHAW THERMOSTAT TSV-1013-09 R | FLA 6A LRA 36A | SPST | 660mm | - | Turns on +7,7°C / Turns off -3,1°C | Turns on -2,8°C / Turns off -6,8°C | - |
003.R06.T032.0000 | ROBERTSHAW THERMOSTAT TSV-1005-01 R | FLA 6A LRA 36A | SPST | 760mm | - | Turns on -2,5°C / Turns off -11,2°C | Turns on -9,9°C / Turns off -21,5°C | - |
003.R06.T032.0001 | ROBERTSHAW THERMOSTAT TSV-0005-01 R | FLA 6A LRA 36A | SPST | 760mm | Turns on +7,3°C / Turns off -°C | Turns on -2,5°C / Turns off -11,2°C | Turns on -9,9°C / Turns off -21,4°C | - |
003.R06.T032.0002 | ROBERTSHAW THERMOSTAT TSV-0001-48 R | FLA 6A LRA 36A | SPST | 760mm | Turns on +5,8°C / Turns off -°C | Turns on -3,4°C / Turns off -11,1°C | Turns on -12,5°C / Turns off -23,3°C | - |
003.R06.T041.0000 | ROBERTSHAW THERMOSTAT TSV-0007-09 R | FLA 6A LRA 36A | SPST | 760mm | Turns on +8,6°C / Turns off -°C | Turns on -3,9°C / Turns off -15,3°C | Turns on -12,0°C / Turns off -26,7°C | - |
003.R06.T042.0000 | ROBERTSHAW THERMOSTAT TSV-1009-01 R | FLA 6A LRA 36A | SPST | 760mm | Turns on +3,5°C / Turns off -°C | Turns on 3,0-°C / Turns off +12,0°C | Turns on -8,2°C / Turns off -19,0°C | - |
003.R06.T043.0000 | ROBERTSHAW THERMOSTAT TSV-1017-01 R | FLA 6A LRA 36A | SPST | 1016mm | Turns on +7,1°C / Turns off -°C | Turns on -2,0°C / Turns off -10,0°C | Turns on -9,9°C / Turns off -20,5°C | - |
003.R06.T044.0000 | ROBERTSHAW THERMOSTAT TSV-1021-01 R | FLA 6A LRA 36A | SPST | 1016mm | - | Turns on -1,8°C / Turns off -9,5°C | Turns on -10,4°C / Turns off -20,9°C | - |
003.R06.T045.0000 | ROBERTSHAW THERMOSTAT TSV-2006-01 R | FLA 6A LRA 36A | SPST | 760mm | - | Turns on +4,0°C / Turns off -18,6°C | Turns on +4,0°C / Turns off -31,6°C | - |
003.R06.T046.0000 | ROBERTSHAW THERMOSTAT TSV-2012-01 R | FLA 6A LRA 36A | SPST | 1016mm | - | Turns on +6,0°C / Turns off -20,6°C | Turns on +6,0°C / Turns off -27,9°C | - |
003.R06.T047.0000 | ROBERTSHAW THERMOSTAT TSV-2014-01 R | FLA 6A LRA 36A | SPST | 1016mm | - | Turns on +4,0°C / Turns off -21,8°C | Turns on +4,0°C / Turns off -31,9°C | - |
003.R06.T047.0001 | ROBERTSHAW THERMOSTAT TSV2013-01 R | FLA 6A LRA 36A | SPST | 280mm | - | Turns on +3,5°C / Turns off -22,8°C | Turns on 3,5°C / Turns off -33,2°C | - |
003.R06.T048.0000 | ROBERTSHAW THERMOSTAT TSV-9011-09 R | FLA 6A LRA 36A | SPST | 700mm | - | Turns on +4,5°C / Turns off -16,3°C | Turns on +4,5°C / Turns off -28,8°C | - |
003.R06.T048.0001 | ROBERTSHAW THERMOSTAT TSV-9012-09 R | FLA 6A LRA 36A | SPST | 760mm | - | Turns on +4,5°C / Turns off -16,4°C | Turns on 4,5°C / Turns off -28,8°C | - |
003.R08.F011.0000 | ROBERTSHAW THERMOSTAT RFR-4009-2 R | FLA 8A LRA 40A | SPST | 1016mm | - | Turns on +5,8°C / Turns off +1,0°C | Turns on -16,5°C / Turns off -25,5°C | Dual-action freezer. |
003.R08.0028.0000 | ROBERTSHAW THERMOSTAT RC-02601-4 R | FLA 8A LRA 40A | SPST | 660mm | Turns on +6,0°C / Turns off -°C | Turns on -3,8°C / Turns off -12,4°C | Turns on -10,8°C / Turns off -21,7°C | - |
003.R08.1006.0000 | ROBERTSHAW THERMOSTAT RC-13600-3 R | FLA 8A LRA 40A | SPST | 750mm | Turns on +3,8°C / Turns off -°C | Turns on -0,9°C / Turns off -6,8°C | Turns on -7,8°C / Turns off -15,4°C | Single-door refrigerators, refrigerated counters. With defrost. |
003.R08.1006.0001 | ROBERTSHAW THERMOSTAT RC-15000-2 R | FLA 8A LRA 40A | SPST | 1300mm | Turns on +3,9°C / Turns off -°C | Turns on -0,9°C / Turns off -6,8°C | Turns on -7,8°C / Turns off -15,5°C | Refrigerated counters. With defrost. |
003.R08.1027.0000 | ROBERTSHAW THERMOSTAT RC-1201-2 R | FLA 8A LRA 40A | SPST | 750mm | Turns on +3,5°C / Turns off - °C | Turns on -3,0°C / Turns off -12,0°C | Turns on -8,2°C / Turns off -19,0 °C | - |
003.R08.1029.0000 | ROBERTSHAW THERMOSTAT RC-12709-5 R | FLA 8A LRA 40A | SPST | 700mm | Turns on +2,0°C / Turns off -°C | Turns on -2,7°C / Turns off -8,8°C | Turns on -10,7°C / Turns off -18,3°C | - |
003.R08.1030.0000 | ROBERTSHAW THERMOSTAT RC-13509-2 R | FLA 8A LRA 40A | SPST | 900mm | - | Turns on -2,2°C / Turns off -11,9°C | Turns on -9,4°C / Turns off -22,2°C | - |
003.R08.1032.0000 | ROBERTSHAW THERMOSTAT RC-14001-2 R | FLA 8A LRA 40A | SPST | 1016mm | Turns on +2,2°C / Turns off -°C | Turns on -4,0°C / Turns off -15,0°C | Turns on -9,0°C / Turns off -22,3°C | - |
003.R08.2033.0000 | ROBERTSHAW THERMOSTAT RC-22036-4 R | FLA 8A LRA 40A | SPST | 350mm | - | Turns on +4,0°C / Turns off -8,5°C | Turns on +4,0°C / Turns off -24,0°C | - |
003.R08.2034.0000 | ROBERTSHAW THERMOSTAT RC-22336-2 R | FLA 8A LRA 40A | SPST | 425mm | - | Turns on +4,0°C / Turns off -9,2°C | Turns on +4,0°C / Turns off -25,0°C | - |
003.R08.2035.0000 | ROBERTSHAW THERMOSTAT RC-22867-4 R | FLA 8A LRA 40A | SPST | 686mm | - | Turns on -3,5°C / Turns off -11,3°C | Turns on +3,5°C / Turns off -25,0°C | - |
003.R08.2036.0000 | ROBERTSHAW THERMOSTAT RC-24001-9 R | FLA 8A LRA 40A | SPST | 1016mm | - | Turns on +4,0°C / Turns off -14,9°C | Turns on +4,0°C / Turns off -28,6°C | - |
003.R08.3037.0000 | ROBERTSHAW THERMOSTAT RC-33667-2 R | FLA 8A LRA 40A | SPST | 914mm | - | Turns on +18,4°C / Turns off +15,0°C | Turns on +0,5°C / Turns off -5,5°C | - |
003.R08.4008.0000 | ROBERTSHAW THERMOSTAT RC-42600-2 R | FLA 8A LRA 40A | SPST | 660mm | - | Turns on +15,8°C / Turns off +12,7°C | Turns on +7,9°C / Turns off +4,1°C | Adjustable, for water coolers and purifiers. |
003.R08.4037.0000 | ROBERTSHAW THERMOSTAT RC-43048-2 R | FLA 8A LRA 40A | SPST | 280mm | - | Turns on +11,3°C / Turns off +4,2°C | Turns on +3,0°C / Turns off -6,0°C | - |
003.R08.5003.0000 | ROBERTSHAW THERMOSTAT RC-53600-2 R | FLA 8A LRA 40A | SPST | 900mm | - | Turns on -11,4°C / Turns off -16,1°C | Turns on -20,0°C / Turns off -26,6°C | Freezers. |
003.R08.5038.0000 | ROBERTSHAW THERMOSTAT RC-52609-2 R | FLA 8A LRA 40A | SPST | 660mm | - | Turns on -14,3°C / Turns off -19,9°C | Turns on -26,0°C / Turns off -32,7°C | - |
003.R08.5039.0000 | ROBERTSHAW THERMOSTAT RC-54001-2 R | FLA 8A LRA 40A | SPST | 670mm | - | Turns on -17,3°C / Turns off -24,8°C | Turns on -24,8°C / Turns off -34,4°C | - |
003.R08.7001.0000 | ROBERTSHAW THERMOSTAT RC-72609-2 R | FLA 8A LRA 40A | SPST | 660mm | - | NON - ADJUSTABLE Turns on -21,5°C / Turns off -26,5°C | - | - |
003.R08.9002.0000 | ROBERTSHAW THERMOSTAT RC-94012-6 R | FLA 8A LRA 40A | SPDT | 1016mm | - | Turns on +6,6°C / Turns off -17,8°C | Turns on +6,6°C / Turns off -28,8°C | - |
003.R08.9006.0000 | ROBERTSHAW THERMOSTAT RC-93609-4 R | FLA 8A LRA 40A | SPDT | 900mm | - | Turns on +4,0°C / Turns off -5,7°C | Turns on +4,0°C / Turns off -15,0°C | - |
003.R08.9012.0000 | ROBERTSHAW THERMOSTAT RC-95009-4 R | FLA 8A LRA 40A | SPDT | 1280mm | - | Turns on +4,0°C / Turns off -15,5°C | Turns on +4,0°C / Turns off -27,5°C | - |
003.R08.9033.0000 | ROBERTSHAW THERMOSTAT RC-93301-2 R | FLA 8A LRA 40A | SPDT | 900mm | - | Turns on +6,0°C / Turns off -18,2°C | Turns on +6,0°C / Turns off -24,5°C | - |
003.R25.R040.0000 | ROBERTSHAW THERMOSTAT RCV-1601-4 R | FLA 25A LRA 96A | SPDT | 440mm | - | Turns on +28,8°C / Turns off +26,8°C | Turns on +20,0°C / Turns off +17,5°C | - |

.png&w=1920&q=75)